﻿id	Url	 Resource class 	Title	Subject	Publisher	Type	Identifier	Source	Language	 Date Issued 	Provenance	 List of authors 	Doi	 Page end 	 Page start 	 Personal mailbox 	Topic	Page	 Citations number 
	https://researchtag.com/s/researchandeducation/item/1132	dctype:Collection	 Carol Ann Tomlinson, “The Differentiated Classroom: Responding to the Needs of All Learners.” Alexandria, VA: ASCD, 2014. 	 Differentiated instruction, Learning styles, Instructional strategies, Inclusive teaching, Flexible grouping 	REd	 book review 	 ORCID ID: 0009-0003-4768-7161 ; ORCID ID: 0009-0002-8101-8247 ; ORCID ID: 0009-0001-5376-2514 | https://orcid.org/0009-0003-4768-7161 ORCID | https://orcid.org/0009-0002-8101-8247 ORCID | https://orcid.org/0009-0001-5376-2514 ORCID 		EN	5/11/2025	 Instructional Technology and Learning Sciences, Utah State University; | Literary and Cultural Studies, University of Cincinnati; | School of Teacher Education and Leadership, Utah State University 	 Stephen Kwame Ameko; | Sandra Boateng; | Patrick Ocran 	10.63467/red.13.2025.art1	0	0	 s.k.ameko@usu.edu; | boatensr@mail.uc.edu; | p.ocran@usu.edu 		https://researchandeducation.ro/wp-content/uploads/2025/12/Ameko_Boateng_Ocran_Book_Review_REd_No13.pdf	0
	https://researchtag.com/s/researchandeducation/item/1131	dctype:Collection	 Enhancing Clinical Education in Physiotherapy: Students’ Perceptions of Effective Teaching and Learning Opportunities – Prospective Cross-Sectional Study 	 physiotherapy, clinical education, teaching and learning opportunities 	REd	article		https://researchandeducation.ro/wp-content/uploads/2025/11/Graphical_Abstract_Sonja_Hlebš_REd_No13.pdf	EN	19/11/2025	 University of Ljubljana, Faculty of Health Sciences - Physiotherapy Department, Ljubljana, Slovenia 	 Sonja Hlebš 	10.63467/red.13.2025.art2	0	0	sonja.hlebs@zf.uni-lj.si	 I20, I21 	https://researchandeducation.ro/wp-content/uploads/2025/12/Sonja_Hlebš_Enhancing_Clinical_Education_in_Physiotherapy_Students_Perceptions_of_Effective_Teaching_REd_No13.pdf	0
	https://researchtag.com/s/researchandeducation/item/1130	dctype:Collection	 Teaching to Think: Exploring How University Teachers Develop Students’ Critical Thinking 	 Critical Thinking, University Teachers, Higher Education, Teaching Strategies, Phenomenological Study 	REd	article	https://orcid.org/0009-0004-6892-1858	https://researchandeducation.ro/wp-content/uploads/2025/11/Graphical_Abstract_Ullah_Ullah_Zaib_REd_No.13.pdf	EN	26/11/2025	 Center for Studies of Education and Psychology of Ethnic Minorities in Southwest China, Southwest University, Chongqing, China; | Department of Education, University of Chitral, Pakistan; | Department of Education, University of Chitral, Pakistan 	 Sohaib Ullah; | Azmat Ullah; | Marwa Zaib 	10.63467/red.13.2025.art3	0	0	 sohaibullah09@gmail.com; | axmtbrx@gmail.com; | maro5jahangir@gmail.com 	 I20, I21 	https://researchandeducation.ro/wp-content/uploads/2025/12/Ullah_Ullah_Zaib_Teaching_to_Think_Exploring_How_University_Teachers_Develop_Students_Critical_Thinking.pdf	0
	https://researchtag.com/s/researchandeducation/item/1129	dctype:Collection	 Identifying the Educational Needs of Children from the Rural Area of Cluj County 	 education; rural schooling; educational inclusion; educational needs; school motivation 	REd	article		https://researchandeducation.ro/wp-content/uploads/2026/01/Graphical_Abstract_Andrianu_Bulău-Olaru_REd_No13.pdf	EN	31/12/2025	 Babeş-Bolyai University, Cluj-Napoca, Romania; | Babeş-Bolyai University, Cluj-Napoca, Romania 	 Bianca Andrianu; | Ioana Bulău-Olaru 	10.63467/red.13.2025.art4	0	0	 andrianu.bianca@fspac.ro | andrianu.bianca@fspac.ro 	 I20, I21 	https://researchandeducation.ro/wp-content/uploads/2026/03/Andrianu_Bulău-Olaru_Identifying_the_Educational_Needs_of_Children_from_the_Rural_Area_of_Cluj_County_REd_No13.pdf	0
	https://researchtag.com/s/researchandeducation/item/1128	dctype:Collection	 What Skills Do Students Have in Solving Proportionality Problems? 	 Diagnostic assessment; Proportionality; Learning difficulties; Proportional reasoning 	REd	article		https://researchandeducation.ro/wp-content/uploads/2026/01/Graphical_Abstract_Dragone_Temperman_De-Lièvre_REd_No13.pdf	EN	31/12/2025	 University of Mons, Teacher Training School, Department of School Subject Didactics, Belgium; | University of Mons, Pedagogical Engineering and Digital Education Department, Belgium; | University of Mons, Pedagogical Engineering and Digital Education Department, Belgium 	 Laëtitia Dragone; | Gaëtan Temperman; | Bruno De Lièvre 	10.63467/red.13.2025.art5	0	0	 laetitia.dragone@umons.ac.be; | gaetan.temperman@umons.ac.be; | bruno.delievre@umons.ac.be 	 I20, I21 	https://researchandeducation.ro/wp-content/uploads/2026/03/Dragone_Temperman_De-Lièvre_What_Skills_Do_Students_Have_in_Solving_Proportionality_Problems_REd_Journal_No13.pdf	0
	https://researchtag.com/s/researchandeducation/item/1127	dctype:Collection	 Students’ Ethical Reasoning about Generative AI in Higher Education Assessment: A Cross-National Survey Study of Romania and Moldova 	 Students’ Ethical Reasoning about Generative AI in Higher Education Assessment: A Cross-National Survey Study of Romania and Moldova 	REd	article	 https://orcid.org/0000-0002-1927-1375 ORCID | https://orcid.org/0000-0003-2232-3620 ORCID | https://orcid.org/0009-0003-1415-2398 ORCID | https://orcid.org/0000-0001-8933-1022 ORCID 	https://researchandeducation.ro/wp-content/uploads/2026/02/Graphical_Abstract_Malița_Dumbraveanu_Balmus_Grosseck_REd_No.13.pdf	EN	31/12/2025	 West University of Timișoara, Romania; | State Pedagogical University "Ion Creangă", Chișinău, Republic of Moldova; | State Pedagogical University "Ion Creangă", Chișinău, Republic of Moldova; | West University of Timișoara, Romania 	 Laura Malița; | Olga Balmus; | Gabriela Grosseck; | Roza Dumbraveanu 	10.63467/red.13.2025.art6	0	0	 laura.malita@e-uvt.ro; | dumbraveanu.roza@upsc.md; | balmus.olga@upsc.md; |  gabriela.grosseck@e-uvt.ro 	 I20, I21, I23, I29 	https://researchandeducation.ro/wp-content/uploads/2026/03/Malița_Dumbraveanu_Balmus_Grosseck_Students_Ethical_Reasoning_about_Generative_AI_in_Higher_Education_Assessment_REd_No13.pdf	0
	https://researchtag.com/s/researchandeducation/item/1126	dctype:Collection	 Mapping the Strategic Documents of Universities through the Lens of the United Nations Sustainable Development Goals: the Case of Romanian Public Universities 	 sustainability, sustainable development goals, universities, strategic plans, mapping, governance 	REd	article	 https://orcid.org/0009-0008-0678-9547 | https://orcid.org/0000-0001-8982-5161 	https://researchandeducation.ro/wp-content/uploads/2026/02/Graphical_Abstract_Nisipeanu_Dinescu_REd_No13.pdf	EN	31/12/2025	 Faculty of History, University of Bucharest, Romania; | Faculty of Business and Administration, University of Bucharest, Romania 	 Margareta-Gabriela Biliga-Nisipeanu;  | Raluca Dinescu 	10.63467/red.13.2025.art7	0	0	 margareta.gabriela.nisipeanu@drd.unibuc.ro; | raluca.dinescu@faa.unibuc.ro 	 I23, I28, Q56 	https://researchandeducation.ro/wp-content/uploads/2026/03/Nisipeanu_Dinescu_Mapping_the_Strategic_Documents_of_Universities_through_the_Lens_of_the_United_Nations_Sustainable_Development_Goals_REd_No13.pdf	0
